Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
State Opioid Response (SOR IV) | Grant | 3,017,621.00 | Research | Maria Manriquez-Sanchez | COM Phx Obstetrics&Gynecology | Arizona Health Care Cost Containment System | 02/2025 |
Targeting Drug Resistance in the Bone Microenvironment Using a Novel PIM-PROTAC | Grant | 1,791,407.00 | Research | Noel Warfel | Cellular & Molecular Medicine | United States Army Medical Research Acquisition Activity | 02/2025 |
Targeting the Genotype to Phenotype Link in HCM as a Therapeutic Strategy | Grant | 472,457.00 | Research | Nipavan Chiamvimonvat | COM Phx Basic Medical Sci | Stanford University | 02/2025 |
Training in Cardiovascular Drug Discovery | Grant | 165,000.00 | Research Training | Jared Churko | Cellular & Molecular Medicine | American Heart Association, Incorporated | 02/2025 |
Ultrasound-Based Renal Sympathetic Denervation as Adjunctive Upstream Therapy During Atrial Fibrillation ? Redo Ablation Procedures: A Pilot Study | Contract | * | Clinical Trial | Roderick Tung | COM Phx Internal Medicine | Icahn School of Medicine at Mount Sinai | 02/2025 |
WHO Expert Committee on Drug Dependence: Critical Review of Coca Leaf | 65,339.00 | Stephen Dahmer | Andrew Weil Ctr Intgrtv Med | World Health Organization (Switzerland) | 02/2025 | ||
Wildcat Nurse Wellness: Exploring the Parallels between Student and Faculty Wellness | Grant | 2,000.00 | Research | Cheryl Lacasse | College of Nursing | Sigma Theta Tau International | 02/2025 |
A Global Multicenter, Open Label, Randomized Phase 3 Registrational Study of Lisaftoclax (APG-2575) in Previously Treated Patients with Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma (GLORA S | Contract | * | Clinical Trial | Abhijeet Kumar | Cancer Center Division | Ascentage Pharma | 01/2025 |
A Multicenter, Open-label, Long-term, Safety, Tolerability, and Efficacy Study of XEN1101 in Adults Diagnosed With Epilepsy | Contract | * | Clinical Trial | David Labiner | Neurology | Worldwide Clinical Trials | 01/2025 |
A Phase 2 Open-label, Multicenter Study to Evaluate Efficacy and Safety of ZN-c3 in Adult Women With Recurrent or Persistent Uterine Serous Carcinoma | Contract | * | Clinical Trial | Setsuko Chambers | Cancer Center Division | GOG Foundation, Inc. | 01/2025 |
A Phase 3 Randomized Double Blind Placebo Controlled Program to Evaluate the Efficacy and Safety of Tulisokibart in Participants with Moderately to Severely Active Crohns Disease | Contract | * | Clinical Trial | Sasha Taleban | Medicine | Merck and Company | 01/2025 |
A Screening Study Assessing Eligibility of Idiopathic Parkinsons Disease Patients for Potential Future Intraputamenal Transplant Study with a Dopaminergic Precursor Product | Contract | * | Clinical Trial | Paul Larson | Neurosurgery | Kenai Therapeutics Inc | 01/2025 |
ACABI Consortium Membership - University of Cincinnati for Tevarus | Membership | 20,000.00 | Research | Marvin Slepian | UAHS Research | University of Cincinnati | 01/2025 |
Administrative Medical Direction for City of Tucson Public Safety Agencies | Contract | 551,402.00 | Other Sponsored Activity | Joshua Gaither | Dept of Emergency Medicine | City of Tucson, Arizona | 01/2025 |
An Open-label Extension Study of Inhaled Treprostinil in Subjects with Fibrotic Lung Disease | Contract | * | Clinical Trial | Sally Suliman | COM Phx Internal Medicine | United Therapeutics Corporation | 01/2025 |
Arch Supporting Ligament Stiffness in Patients with PCFD Compared to Healthy Controls | Grant | 18,160.00 | Research | Daniel Latt | Orthopedic Surgery | American Orthopaedic Foot & Ankle Society | 01/2025 |
Arizona Perinatal Psychiatry Access Line | Grant | 200,000.00 | Research | Saira Kalia | Psychiatry | Mercy Care Plan | 01/2025 |
Beamion PANTUMOR-1: A Phase II, Multicentre, Multicohort, Open-label Trial to Evaluate the Efficacy and Safety of Oral Zongertinib (BI 1810631) for the Treatment of Selected HER2-Mutated or Overexpres | Contract | * | Clinical Trial | Alejandro Recio Boiles | Cancer Center Division | Boehringer Ingelheim Pharmaceuticals, Inc | 01/2025 |
Childrens Allergy and Asthma Data Repository CADRE | Grant | 39,452.00 | Research | Fernando Martinez | Asthma/Airway Disease Rsch Ctr | University of Wisconsin-Madison | 01/2025 |
Connecting Arizonans to Coverage (CA2C) | Cooperative Agreement | 256,000.00 | Other Sponsored Activity | Brianna Rooney | Center for Rural Health | Arizona Alliance for Community Health Centers | 01/2025 |
Pagination
- First page
- …
- 3
- 4
- 5
- …
- Last page
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.