Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
The Effect of Cochlear Implantation (CI) on Depressive Symptoms in Adults | Grant | 5,000.00 | Research | Nicholas Dewyer | Otolaryngology | The American Otological Society Inc. | 01/2025 |
The Mind After Midnight: Mechanistic Examination of Nocturnal Wakefulness as aSuicide Risk Factor | Grant | 3,788,995.00 | Research | Michael Grandner | Psychiatry | National Institute of Mental Health | 01/2025 |
Theraputic Targeting of Pulmonary Endothelial Cells To Inhibit Pathological Lung | Grant | 2,790,599.00 | Research | Tatiana Kalin | COM Phx Child Health | National Heart, Lung, and Blood Institute | 01/2025 |
Translational Study of Cardiac Dysfunction | Grant | 185,400.00 | Research | Nipavan Chiamvimonvat | COM Phx Basic Medical Sci | University of California, Davis | 01/2025 |
Tropomyosin Flexibility as a Target for Small Molecule Intervention in Thin Filament Mutations | Fellowship | 69,548.00 | Research Training | Catherine Vasquez | Cellular & Molecular Medicine | American Heart Association, Incorporated | 01/2025 |
Tucson Success with Therapies Research Consortium Award | Grant | 70,560.00 | Research | Cori Daines | Pediatrics | Cystic Fibrosis Foundation | 01/2025 |
Wassaja Center Alternative Credentials Program in Nursing and Public Health | Grant | 200,000.00 | Other Sponsored Activity | Christina Andrews | Family and Community Medicine | W.K. Kellogg Foundation | 01/2025 |
2024-2025 Pain Therapies Fellowship Award | Grant | 8,000.00 | Research Training | Mohab Ibrahim | Anesthesiology | Medtronic Foundation | 12/2024 |
A Phase 2, Randomized, Placebo-controlled, Parallel Group, Multicenter 12-week Study with a 52-week Extension to Evaluate the Efficacy and Safety of Two Doses of K-808 (Pemafibrate) in Subjects with P | Contract | * | Clinical Trial | Geoffrey Block | Liver Research Institute | Pharmaceutical Research Associates | 12/2024 |
A Randomized, Double-blind, Placebo-Controlled, Multicenter, Phase 3 Study to Evaluate the Safety, Tolerability, and Efficacy of XEN1101 as Adjunctive Therapy in Primary Generalized Tonic-Clonic Seizu | Contract | * | Clinical Trial | David Labiner | Neurology | Worldwide Clinical Trials | 12/2024 |
A Two-cohort, Phase Ii, Multicenter, Randomized, Double-bliind, Parallel-group, Placebo-controlled Study Evaluating the Efficacy and Safety of Vixarelimab Compared With Placebo in Patients With | Contract | * | Clinical Trial | Sally Suliman | COM Phx Internal Medicine | Syneos Health | 12/2024 |
AIDS and Cancer Specimen Resource (ACSR) | Cooperative Agreement | 681,132.00 | Research | Lisa Rimsza | Pathology and Lab Medicine | George Washington University | 12/2024 |
Assessment of Ischemic Stroke with Imaging Biomarker-Potential Customer Discovery and Interview | Grant | 50,000.00 | Research | Helena Morrison | College of Nursing | National Science Foundation | 12/2024 |
Community Partnership for Telehealth Solutions to Counter Misinformation and Achieve Equity (PRIME) | Grant | 3,496,768.00 | Research | Gloria Coronado | Epidemiology and Biostatistics | National Institute on Minority Health and Health Disparities | 12/2024 |
Developing an Impact/QI Dashboard for a Mobile Health Clinic | Grant | 10,000.00 | Other Sponsored Activity | Ronald Sorensen | Family and Community Medicine | Mobile Healthcare Association | 12/2024 |
Development of a Molecular Assay to Diagnose Malignant Pleural Effusions | Contract | 404,135.00 | Research | Billie Bixby | Medicine | Precision Epigenomics | 12/2024 |
Elucidating The Role of The Endometrial Microbiome in Endometrial Cancer | Fellowship | 147,500.00 | Research Training | Nicole Jimenez | COM Phx Obstetrics&Gynecology | American Cancer Society | 12/2024 |
Establishing Critical Time Windows of Infant RSV Infection in the Causal Relationship of RSV and Childhood Asthma | Grant | 79,007.00 | Research | Rees Lee | Asthma/Airway Disease Rsch Ctr | Vanderbilt University Medical Center | 12/2024 |
Human Coronary Artery Plaque Transcriptomes and Cardiovascular Risk Assessment | Grant | 237,031.00 | Research | Mingyu Liang | Physiology | Medical College of Wisconsin | 12/2024 |
I-corps Proposal: Developing an Accurate and Actionable Physiological Due Date | Grant | 50,000.00 | Other Sponsored Activity | Elise Erickson | College of Nursing | National Science Foundation | 12/2024 |
Pagination
- First page
- …
- 5
- 6
- 7
- …
- Last page
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.