Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
A Phase 2/3, Randomized, Double-Blind, Controlled Study of Zamalintinib (XL092) in Combination with Pembrolizumab Vs Pembrolizumab in the First-Line Treatment of Subjects with Pd-LI Positive Recurrent | Contract | * | Clinical Trial | Ricklie Julian | Cancer Center Division | IQVIA RDS Inc. | 03/2025 |
A Phase 3, Double-Blind, Randomized, Placebo-Controlled Study of Levosimendan in Pulmonary Hypertension Patients With Heart Failure With Preserved Left Ventricular Ejection Fraction (PH-HFpEF) | Contract | * | Clinical Trial | Franz Rischard | Medicine | Medpace | 03/2025 |
A Randomized, Double-Blind, Placebo-Controlled, 2-Arm Phase III Study To Assess Efficacy and Safety of Xevinapant and Radiotherapy Compared to Placebo and Radiotherapy for Demonstrating Improvement of | Contract | * | Clinical Trial | Ricklie Julian | Cancer Center Division | IQVIA RDS Inc. | 03/2025 |
Arizona Perinatal Access Line | Grant | 124,680.00 | Other Sponsored Activity | Saira Kalia | Psychiatry | Blue Cross Blue Shield Foundation for Community Health and Advancement | 03/2025 |
ATHN Data Quality Counts Grant Round 16 | Contract | 14,950.00 | Other Sponsored Activity | Akshay Amaraneni | Medicine | American Thrombosis and Hemostasis Network | 03/2025 |
Bright Futures Evaluation | Grant | 80,235.00 | Research | Kathryn Ortiz y Pino | Health Promotion Sciences | Arizona Department of Education | 03/2025 |
Defining a Digital Phenotype for Labor in at-risk Pregnancies | Grant | 743,067.00 | Research | Elise Erickson | College of Nursing | Arizona Biomedical Research Centre | 03/2025 |
Exploring a Novel Therapeutic Target for Aging-Related Cerebrovascular Pathology and Alzheimers Disease | Grant | 225,000.00 | Research | Allison Bosworth | COM Phx Trans Cardio Rsrch Ctr | Arizona Biomedical Research Centre | 03/2025 |
Food Allergy Management and Outcomes Related to Racial/Ethnic Differences from Infancy through Adolescence: The FORWARD Study | Grant | 71,009.00 | Research | Justin Starren | UAHS Research | Northwestern University | 03/2025 |
Harnessing Extracellular Vesicles (EVs) for Novel Anti-Infectious Therapies | Grant | 749,999.97 | Research | Yin Chen | Pharmacology and Toxicology | Arizona Biomedical Research Centre | 03/2025 |
Improving Prediction and Recognition of Arizona Valley Fever | Grant | 749,994.00 | Research | John Galgiani | Valley Fever Ctr for Excellnc | Arizona Biomedical Research Centre | 03/2025 |
Inflammatory Bowel Disease (IBD) West Case Conference | Grant | 10,000.00 | Instruction | Sasha Taleban | Medicine | Miscellaneous | 03/2025 |
IRES: Cross-disciplinary Computational Biology Training | Grant | 17,734.00 | Instruction | Travis Wheeler | Pharmacy Practice and Science | University of Montana | 03/2025 |
Massachusetts Outcomes Study of Assisted Reproductive Technology Equity | Grant | 19,135.00 | Research | Leslie Farland | Epidemiology and Biostatistics | University of Colorado Denver Anschutz Medical | 03/2025 |
Mechanistic Links Between Inflammatory Cascades and Psychosocial Stressors in CVD | Grant | 31,487.00 | Research | Nipavan Chiamvimonvat | COM Phx Basic Medical Sci | University of California, Davis | 03/2025 |
Neural Circuit Regulation of Ramping Activity in Dopamine Neurons | Grant | 663,040.00 | Research | Melissa Warden | COM Phx Translational Neurosci | National Institute on Drug Abuse | 03/2025 |
NPD FR-CARA Evaluation | Grant | 160,000.00 | Other Sponsored Activity | Kathryn Ortiz y Pino | Health Promotion Sciences | Nogales Police Department | 03/2025 |
Randomized, Open-Label Study of the BRIA-IMT Regimen and Check Point Inhibitor vs Physician's Choice in Advanced Metastatic Breast Cancer (BRIA-ABC) | Contract | * | Clinical Trial | Sima Ehsani Chimeh | Cancer Center Division | BriaCell Therapeutics Corp | 03/2025 |
ROWAN: An Open-Label, Prospective, Multi-Center Clinical Trial to Evaluate the Efficacy and Safety of TheraSphere? Followed by Durvalumab (Imfinzi?) with Tremelimumab (Imjudo?) for Hepatocellular Carc | Contract | * | Clinical Trial | Shamar Young | Cancer Center Division | Biocompatibles UK Limited (United Kingdom) | 03/2025 |
Ryan White HIV/AIDS Program Part C Early Intervention Services Program | Grant | 707,960.00 | Other Sponsored Activity | Danielle Avila | Medicine | Health Resources and Services Administration | 03/2025 |
Pagination
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.