Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
Therapeutics Development Center Award | Grant | 150,472.00 | Research | Cori Daines | Asthma/Airway Disease Rsch Ctr | Cystic Fibrosis Foundation | 08/2024 |
ThinkHumanTV: Entertainment-based PsychoEducation to Enhance Emotion Skills and Reduce Psychiatric Morbidity | Grant | 49,993.00 | Research | Karen Weihs | Psychiatry | The Institute for Mental Health Research | 08/2024 |
To Development a Live Attenuated Vaccine Against Coccidioidomycosis Through a Phase 1 Clinical Trial That Will Demonstrate Safety and Immunogenicity in Healthy Subjects Without Prior Exposure to the C | Contract | 705,508.00 | Research | John Galgiani | Valley Fever Ctr for Excellnc | Anivive Lifesciences, Inc | 08/2024 |
Towards Screening With High-resolution, Low-dose, Dedicated Breast CT | Grant | 3,258,120.00 | Research | Srinivasan Vedantham | Medical Imaging | National Cancer Institute | 08/2024 |
A Phase 1b/2 Open-Label Study of Disitamab Vedotin Monotherapy or in Combination with Other Anti-Cancer Therapies in Solid Tumors | Contract | * | Clinical Trial | Jennifer Segar | Cancer Center Division | Seagen Inc. | 07/2024 |
A Phase 2, Randomized, Open-label Study of Onvansertib in Combination with FOLFIRI and Bevacizumab or FOLFOX and Bevacizumab Versus FOLFIRI and Bevacizumab or FOLFOX and Bevacizumab for First-line Tre | Contract | * | Clinical Trial | Aaron Scott | Cancer Center Division | Pfizer, Incorporated | 07/2024 |
A Phase 2b Multicenter, Randomized, Placebo-Controlled, Dose-Ranging Study to Evaluate the Efficacy and Safety of JNJ-77242113 for the Treatment of Moderately to Severely Active Ulcerative Colitis Eff | Contract | * | Clinical Trial | Sasha Taleban | Medicine | Janssen Research & Development, LLC | 07/2024 |
A Phase 2b, Randomized, Double-Blind, Multi-Center, Placebo-Controlled Study to Evaluate the Efficacy, Safety, Pharmacokinetics and Pharmacodynamics of Treprostinil Palmitil Inhalation Powder (TPIP) | Contract | * | Clinical Trial | Nafis Shamsid-Deen | COM Phx Internal Medicine | Insmed Incorporated | 07/2024 |
A Phase 3, Open-Label, Multi-Center, Randomized Study Evaluating the Efficacy and Safety of TAR-200 in Combination with Cetrelimab or TAR-200 Alone Versus In | Contract | * | Clinical Trial | Juan Chipollini | Cancer Center Division | Janssen Research & Development, LLC | 07/2024 |
A Phase Ill, Multicentre, Randomised, Double-blind, Placebo-controlled Study to Investigate the Efficacy, Safety, and Tolerability of a Single Administration Of Comp360 in Participants With Treatment- | Contract | * | Clinical Trial | Francisco Moreno | Senior VP Health Sciences | Icon Clinical Research, Incorporated | 07/2024 |
A Randomized, Placebo-Controlled, Double-Blind, Multicenter Study of the Safety and Neuroprotective Capacity of Scp776 in Subjects Undergoing Endovascular Thrombectomy for Acute Ischemic Stroke | Contract | * | Clinical Trial | Firas Kaddouh | Neurology | Silver Creek Pharmaceuticals, Inc. | 07/2024 |
A Role for Pharmaceutical Control of Protease-activated Receptor-2 for the Treatment of Asthma | Grant | 3,739,490.00 | Research | Scott Boitano | Asthma/Airway Disease Rsch Ctr | National Institute of Allergy and Infectious Disease | 07/2024 |
Advancing Native American Physicians in Medicine Through Partnerships for Recruiting, Retaining, and Supporting Native American Students | Grant | 40,000.00 | Other Sponsored Activity | Celia Valenzuela | Medicine Administration | American Medical Association | 07/2024 |
Arizona Alzheimer's Consortium FY25: Match Budget | Cooperative Agreement | 365,000.00 | Research | Theresa Ryan | Psychology | Arizona Alzheimer's Consortium | 07/2024 |
Arizona Farmworker Enumeration Profiles Study | Contract | 68,024.00 | Research | Katherine Ellingson | Epidemiology and Biostatistics | Portable Practical Educational Preparation, Inc. | 07/2024 |
Consumer Product Commission Neiss Surveillance Report | Contract | 1,457,621.77 | Other Sponsored Activity | Harvey Meislin | Dept of Emergency Medicine | United States Consumer Product Safety Commission | 07/2024 |
Discovery and Validation of a Novel Orphan GPCR as a Target for Therapeutic Intervention in Neuropathic Pain | Grant | 71,043.00 | Research | Todd Vanderah | Pharmacology | St. Louis University | 07/2024 |
Evaluation Proposal for School Safety Program & Comprehensive School Health & Wellness Programs | Grant | 73,000.00 | Research | Ashley Lowe | Asthma/Airway Disease Rsch Ctr | Arizona State University | 07/2024 |
Exploring How Genetic Variation Influences Endothelial Plasticity in Response to Fluid Shear Stress | Fellowship | 67,388.00 | Research Training | Anna Golebiewski | Cellular & Molecular Medicine | American Heart Association, Incorporated | 07/2024 |
Feasibility of Fluciclovine PET/CT to Identify Brain Metastasis | Grant | * | Clinical Trial | Bital Savir-Baruch | Medical Imaging | Blue Earth Diagnostics, Ltd (United Kingdom) | 07/2024 |
Pagination
- First page
- …
- 13
- 14
- 15
- …
- Last page
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.