Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
Prospective, Randomized, Controlled, Blinded Pivotal Study In Subjects Undergoing A Transforaminal Lumbar Interbody Fusion (TLIF) At One Or Two Levels Using Infuse Bone Graft with an Intervertebral Bo | Contract | * | Clinical Trial | Richard Chua | Neurosurgery | Medtronic PLC, Incorporated | 10/2024 |
Proteome-wide Discovery of Diagnostic Targets for Coccidioidomycosis | Grant | 30,982.00 | Research | Kenneth Knox | COM Phx Internal Medicine | Translational Genomics Research Institute | 10/2024 |
Provider and Survivor Perspectives on Screening for Intimate Partner Violence During Pregnancy and Postpartum | Grant | 169,726.00 | Research | Maeve Wallace | Health Promotion Sciences | Eunice Kennedy Shriver National Institute of Child Health and Human Development | 10/2024 |
Roles for SGK1 in Cardiometabolic Heart Failure with Preserved Ejection Fraction | Grant | 732,779.00 | Research | Erik Blackwood | COM Phx Trans Cardio Rsrch Ctr | National Heart, Lung, and Blood Institute | 10/2024 |
Science for Sustainable Agricultural Transitions Literature Review | Contract | 7,500.00 | Research | Yevheniia Varyvoda | Community Environment & Policy | The Foundation for Food and Agriculture Research | 10/2024 |
Service Agreement - Advanced Maps Consortium | Contract | 10,000.00 | Research | Roderick Tung | COM Phx Internal Medicine | Abbott Laboratories | 10/2024 |
Shockwave Lithoplasty Compared to Cutting Balloon Treatment in Calcified Coronary Disease - A Randomized Controlled Trial (Short-Cut) | Contract | * | Clinical Trial | Saroj Neupane | COM Phx Internal Medicine | Baim Institute for Clinical Research Inc | 10/2024 |
Short-Term Environmental Exposures And Emergency Medical Service Activation In The U.S. | Grant | 1,621,980.00 | Research | Chris Chaeha Lim | Community Environment & Policy | National Institute of Environmental Health Sciences | 10/2024 |
SIP24-008 Economic Analysis of an Evidence-based Mew Epilepsy Self-management Intervention (MINDSET) in Community and Healthcare Settings. | Cooperative Agreement | 300,000.00 | Research | David Labiner | Public Hlth Prac & Trans Rsch | Centers for Disease Control and Prevention | 10/2024 |
Street Snaps - Expression Through Photography for Older Adults Experiencing Homelessness | Grant | 5,000.00 | Other Sponsored Activity | Sheila Soto | Public Hlth Prac & Trans Rsch | Arizona Commission On the Arts | 10/2024 |
The Ailliance Post-Market Clinical Study: All Enabling Technologies, Biologics, IDS, and Core Spine Product Collection | Contract | * | Clinical Trial | Richard Chua | Neurosurgery | Medtronic PLC, Incorporated | 10/2024 |
Work Order to the Master Subaward Agreement for Non-Industry Funding Sources between the Children?s Hospital of Philadelphia (Chop) Contracting on Behalf of the Children?s Oncology Group (COG) | Contract | * | Clinical Trial | Holly Pariury | Cancer Center Division | Public Health Institute | 10/2024 |
2/2 Partnership for Native American Cancer Prevention | Cooperative Agreement | 6,587,591.00 | Research | Francine Gachupin | Cancer Center Division | National Cancer Institute | 09/2024 |
A Phase 1 Study With ABBV-CLS-484 Alone And In Combination In Subjects With Locally Advanced or Metastatic Tumors | Contract | * | Clinical Trial | Jennifer Segar | Cancer Center Division | AbbVie Incorporated | 09/2024 |
A Phase 2, Randomized, Double-Blind, Placebo-Controlled Study to Investigate the Efficacy and Safety of PF-07275315 and PF-07264660 in Adult Participants With Moderate-Severe Atopic Dermatitis | Contract | * | Clinical Trial | Daniel Butler | Medicine | Pfizer, Incorporated | 09/2024 |
A Phase 3 Randomized, Open-label Study Of Op-1250 Monotherapy Vs Standard Of Care For The Treatment Of Er+, Her2- Advanced Or Metastatic Breast Cancer Following Endocrine And Cdk 4/6 Inhibitor Therapy | Contract | * | Clinical Trial | Jennifer Segar | Cancer Center Division | PPD Development, LLC | 09/2024 |
A Phase Ia.Ib, Open Label, Multicenter, Dose-escalation Study of BI 907828 in Patients With Advance or Metastatic Solid Tumors | Contract | * | Clinical Trial | Abhijeet Kumar | Cancer Center Division | Boehringer Ingelheim Pharmaceuticals, Inc | 09/2024 |
A Phase III Multi-center, Open-label, Sponsor-blinded, Randomized Study of AZD0901 Monotherapy Compared with Investigator's Choice of Therapy in Second- or Later-Line Adult Participants with Advanced/ | Contract | * | Clinical Trial | Junaid Arshad | Cancer Center Division | Astrazeneca | 09/2024 |
A Randomized, Double-blind, Placebo-controlled, Multi-center Study to Evaluate the Efficacy and Safety of Antimicrobial Peptide PL-5 Topical Spray in Patients with Mild Infections of Diabetic Foot Ulc | Contract | * | Clinical Trial | Geoffrey Gurtner | Surgery | Parexel International Corporation | 09/2024 |
Acculturative stress and pro-inflammatory markers among Mexican-Origin adults with NAFLD | Grant | 422,125.00 | Research | David Garcia | Health Promotion Sciences | National Institute on Minority Health and Health Disparities | 09/2024 |
Pagination
- First page
- …
- 9
- 10
- 11
- …
- Last page
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.