Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
Machine-learning-guided modular aptasensing for quantitative colorimetric detection of ovarian cancer biomarkers | Grant | 5,000.00 | Research | FNU Kenry | Pharmacology and Toxicology | Oak Ridge Associated Universities | 06/2024 |
March of Dimes | Grant | 50,000.00 | Other Sponsored Activity | Ronald Sorensen | Family and Community Medicine | March of Dimes, Inc. d/b/a March of Dimes | 06/2024 |
Opioid Assistance and Referral Line | Grant | 299,999.06 | Other Sponsored Activity | Steven Dudley | COM Phx Ctr Tox&Pharm Ed&Res | Arizona Department of Health Services | 06/2024 |
Pharmacokinetic and Efficacy Studies of the Aerosolized PAR2 Antagonist, C781, for the Treatment of Asthma | Grant | 471,411.00 | Research | Scott Boitano | Asthma/Airway Disease Rsch Ctr | PARmedics Inc | 06/2024 |
PVAHCS - IPA for Anne Macy (PI: Karen Hastings MD, PhD) | Contract | 90,362.00 | Research | Karen Hastings | COM Phx Dermatology | United States Department of Veterans Affairs | 06/2024 |
Robert A. Winn Clinical Investigator Pathway Program (Winn CIPP) | Grant | 7,200.00 | Research Training | Jacob Schwartz | Cancer Center Division | Medical College of VA Foundation | 06/2024 |
S1: Proof of Concept Clinical Trial of Burns: Inhibiting Scar Formation and Promoting Skin Regeneration using a Topical Focal Adhesion Kinase Inhibitor (FAKI) | Contract | 360,400.00 | Research | Geoffrey Gurtner | Surgery | Wake Forest University | 06/2024 |
TDN Network Operations Support Position | Grant | 115,217.00 | Other Sponsored Activity | Cori Daines | Asthma/Airway Disease Rsch Ctr | Cystic Fibrosis Foundation | 06/2024 |
The Influence of Nicotine Withdrawal on the Control of Blood Pressure, Heart Rate, and Breathing | Grant | 224,901.00 | Research | Lila Wollman | Physiology | Arizona Biomedical Research Centre | 06/2024 |
Tucson Community Access, Referral, and Education Services for Health (Tucson CARES) [Year 3] | Grant | 205,006.00 | Other Sponsored Activity | Ronald Sorensen | Family and Community Medicine | Arizona State University | 06/2024 |
Understanding the Stabilizing Role of Muscle-Tendon Units in vivo | Grant | 442,917.00 | Research | Christopher Arellano | Orthopedic Surgery | National Science Foundation | 06/2024 |
University of Arizona College of Pharmacy Medication Therapy Management | Cooperative Agreement | 119,192.00 | Other Sponsored Activity | David Axon | Pharmacy Practice and Science | Arizona Department of Health Services | 06/2024 |
VA IPA for Bret Tallent (VA PI: Jonathan Lifshitz) | Contract | 121,166.00 | Research | Jonathan Lifshitz | COM Phx Psychiatry | United States Department of Veterans Affairs | 06/2024 |
Visualization of the STN and GPi for DBS Surgery in Patients with Parkinson's Disease: VISION Study | Contract | * | Clinical Trial | Julie Pilitsis | Neurosurgery | Surgical Information Sciences, Inc. | 06/2024 |
Wassaja Website Build - PYT Gaming | Grant | 25,000.00 | Other Sponsored Activity | Christina Andrews | Family and Community Medicine | City of Tucson, Arizona | 06/2024 |
ZerO Degree Head Positioning In Acute IschemiC Stroke (ZODIAC) | Grant | 26,457.00 | Research | Peter Nakaji | COM Phx Neurology | The University of Tennessee Health Science Center | 06/2024 |
A Dose-Escalation and Expansion Study of the Safety and Pharmacokinetics of XB002 As Single-Agent And Combination Therapy In Subjects With Inoperable Locally Advanced or Metastatic Solid Tumors | Contract | * | Clinical Trial | Aaron Scott | Cancer Center Division | Exelixis Pharmaceuticals, Incorporated | 05/2024 |
A Phase 1b, Open-Label, Safety, Tolerability, and Efficacy Study of HC-7366 in Combination with Belzutifan (WELIREG) in Patients with Locally Advanced (Inoperable) or Metastatic Renal Cell Carcinoma | Contract | * | Clinical Trial | Edward Gelmann | Cancer Center Division | HiberCell, Inc. | 05/2024 |
A Phase 2a Single-Arm, Open-Label, Exploratory Study to Assess the Effects of LAM-001 (Inhaled Sirolimus) for the Treatment of Pulmonary Hypertension | Contract | * | Clinical Trial | Franz Rischard | Medicine | AI Therapeutics | 05/2024 |
A Phase 2a, Double-Blind, Randomized Adaptive Design, Placebo-Controlled, Parallel Group Study to Evaluate the Safety, Tolerability, Efficacy, Pharmacokinetics and Biomarkers with Oral Colon Delivery | Contract | * | Clinical Trial | Sasha Taleban | Medicine | Palatin Technologies | 05/2024 |
Pagination
- First page
- …
- 16
- 17
- 18
- …
- Last page
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.