Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
A Phase 1b Study of the OxPhos Inhibitor ME-344 Combined With Bevacizumab in Previously Treated Metastatic Colorectal Cancer | Contract | * | Clinical Trial | Aaron Scott | Cancer Center Division | MEI Pharma, Inc. | 03/2024 |
A Phase 2b, Multinational, Randomized, Double-blind Study to Investigate the Efficacy and Safety of Redasemtide (S-005151) Compared With Placebo in Adult Participants With Acute Ischemic Stroke Who Ar | Contract | * | Clinical Trial | Firas Kaddouh | Neurology | PPD Investigator Services, LLC. | 03/2024 |
A Randomized Phase 2 Non-inferiority Trial of (Z)-endoxifen and Exemestane + Goserelin as Neoadjuvant Treatment in Premenopausal Women with ER+/HER2- Breast Cancer | Contract | * | Clinical Trial | Sima Ehsani Chimeh | Cancer Center Division | Atossa Therapeutics | 03/2024 |
A Randomized, Double-Blind, Dose-Ranging, Placebo-Controlled Study to Evaluate the Efficacy and Safety of Pln-74809 (Bexotegrast) for the Treatment of Idiopathic Pulmonary Fibrosis (BEACON-IPF) | Contract | * | Clinical Trial | Sachin Chaudhary | Medicine | Pliant Therapeutics, Inc. | 03/2024 |
A Randomized, Double-blind, Placebo-controlled, Multicenter Study to Assess the Efficacy and Safety of Rifaximin Soluble Solid Dispersion (SSD) Tablets for the Delay of Encephalopathy Decompensation i | Contract | * | Clinical Trial | Moises Nevah Rubin | COM Phx Internal Medicine | Salix Pharmaceuticals, Incorporated | 03/2024 |
A Randomized, Phase 2, Double-blind, Placebo-controlled Study to Investigate the Safety and Efficacy of KER-012 in Combination with Background Therapy in Adult Participants with Pulmonary Arterial Hyp | Contract | * | Clinical Trial | Franz Rischard | Medicine | IQVIA RDS Inc. | 03/2024 |
An Open-label, Controlled, Randomized Phase 3 Trial Evaluating 12-month Kidney Function in Highly Sensitized (cPRA > 99.9%) Kidney Transplant Patients With Positive Crossmatch Against a Deceased Donor | Contract | * | Clinical Trial | Kenneth Bodziak | COM Phx Internal Medicine | CTI Clinical Trial and Consulting Services Incorporated | 03/2024 |
Animal Purchasing and Husbandry Service Agreement in support of Protocol#15-598 "The Role of the Periaqueductal Gray in Mediating Traumatic Brain Injury Induced Thermal and Mechanical Hypersensitivity | Contract | 28,780.75 | Research | Mohab Ibrahim | Anesthesiology | United States Department of Veterans Affairs | 03/2024 |
Assessing Variation in Fecal Bile Acids as a Novel Early Indicator of Necrotizing Enterocolitis | Grant | 3,081,006.00 | Research | Melissa Halpern | Pediatrics | National Institute of Diabetes and Digestive and Kidney Diseases | 03/2024 |
Assessment & Accreditation of Laboratory Animal Care | Contract | 25,087.74 | Research | Jonathan Lifshitz | COM Phx Psychiatry | United States Department of Veterans Affairs | 03/2024 |
Building a Translational Workforce Innovation Network (TWIN) | Grant | 98,606.00 | Research | Taben Hale | COM Phx Basic Medical Sci | Colorado State University | 03/2024 |
CAlcium and VAsopressin Following Injury Early Resuscitation (CAVALIER) Trial | Contract | * | Clinical Trial | Bellal Joseph | Surgery | University of Pittsburgh | 03/2024 |
Community Partnership for Telehealth Solutions to Counter Misinformation and Achieve Equity (PRIME) | Grant | 176,936.00 | Research | Gloria Coronado | Epidemiology and Biostatistics | Kaiser Permanente | 03/2024 |
Computer-Aided Triage of Body CT Scans with Deep Learning | Grant | 195,368.00 | Research | Geoffrey Rubin | Medical Imaging | Duke University | 03/2024 |
Diabetic Foot Ulcer Biofilm Infection and Recurrence | Grant | 675,054.00 | Research | Geoffrey Gurtner | Surgery | University of Pittsburgh | 03/2024 |
Direct Dopamine Recording From Humans Engaging Working Memory | Grant | 170,525.00 | Research | Robert Bina | COM Phx Neurosurgery | Virginia Polytechnic Institute and State University | 03/2024 |
eNAMPT-Neutralizing Monoclonal Antibody (ALT-100), as a Novel Treatment of Chorioamnionitis | Grant | 100,000.00 | Research | Mohamed Ahmed | Pediatrics | Flinn Foundation | 03/2024 |
Enhancing Care Coordination for Asthma Management in Schools: A Collaborative Approach for Health Equity | Grant | 12,000.00 | Research | Ashley Lowe | Asthma/Airway Disease Rsch Ctr | American Academy of Pediatrics | 03/2024 |
Family Medicine Residency Learning Community Planning Grant | Grant | 5,000.00 | Other Sponsored Activity | Leah Hillier | COM Phx Family Commun&Prev Med | American Board of Family Medicine | 03/2024 |
Gas Marbles for Delivery of Gases-as-Drugs | Cooperative Agreement | 243,422.00 | Research | Frederic Zenhausern | COM Phx Basic Medical Sci | HonorHealth | 03/2024 |
Pagination
- First page
- …
- 21
- 22
- 23
- …
- Last page
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.