Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
A Phase 2/3, Randomized, Double-blind, Placebo-controlled, Parallel-group Study to Evaluate the Efficacy And Safety of Belimumab Administered Subcutaneously in Adults With Systemic Sclerosis Associate | Contract | * | Clinical Trial | Sachin Chaudhary | Medicine | PPD Investigator Services, LLC. | 04/2024 |
A Prospective, Open Label, Single-Arm, Multi-Center Study Evaluating Cryopreserved Osteochondral Allograft Cores for the Treatment Of Osteochondral Lesions in the Knee | Contract | * | Clinical Trial | Thomas Carter | COM Phx Orthopedics | AlloSource | 04/2024 |
A Randomized, Double-blind, Placebo-controlled, Multicenter Phase III Study to Evaluate the Efficacy and Safety of ABX464 Once Daily for Induction Treatment in Subjects With Moderately to Severely Act | Contract | * | Clinical Trial | Sasha Taleban | Medicine | IQVIA RDS Inc. | 04/2024 |
A Seamless, Adaptive, Phase 2b/3, Double-Blind, Randomized, Placebo-controlled,Multicenter, International Study Evaluating the Efficacy and Safety of Belapectin (GR-MD-02) for the Prevention of Esopha | Contract | * | Clinical Trial | Geoffrey Block | Liver Research Institute | Galectin Therapeutics Inc. | 04/2024 |
Advanced Methods and Software for Trial Sequential Analysis in Living Systematic Reviews | Grant | 364,114.00 | Research | Lifeng Lin | Epidemiology and Biostatistics | National Library of Medicine | 04/2024 |
Biological Function and Regulation of PRMT9 in Synapse Development | Grant | 128,937.00 | Research | Shenfeng Qiu | COM Phx Basic Medical Sci | Beckman Research Institute of The City of Hope | 04/2024 |
Computer Modeling of Myosin Binding Protein C and Its Effects on Cardiac Contraction | Grant | 126,750.00 | Research | Brett Colson | Cellular & Molecular Medicine | Case Western Reserve University | 04/2024 |
Connexins as Potential Biomarkers and Therapeutic Targets for Vascular Malformation | Grant | 15,299.00 | Research | Jose Ek Vitorin | Physiology | University of California, Irvine | 04/2024 |
Deep-Learning Based Pharmacokinetic Model for Vancomycin | Grant | 29,054.00 | Research | Bijun Kannadath | COM Phx Internal Medicine | Houston Methodist Research Institute | 04/2024 |
Developing Personalized Ovarian Cancer Risk Prediction through Circulating miRNA Biomarkers in 'Non-Genetic High-Risk' Women | Grant | 750,000.00 | Research | Setsuko Chambers | Obstetrics and Gynecology | Arizona Biomedical Research Centre | 04/2024 |
Disrupted Lipid Metabolism in Alzheimer's Disease | Grant | 1,610,885.00 | Research | Fei Yin | UAHS Brain Science | National Institute on Aging | 04/2024 |
Diversity in Research Education in Aging Medicine and Science | Grant | 1,441,340.00 | Research Training | Kathleen Rodgers | UAHS Brain Science | National Institute on Aging | 04/2024 |
Elucidating the Role and Therapeutic Vulnerability of Sema5B in RCC | Grant | 1,075,679.00 | Research | Anirban Kundu | Urology | United States Army Medical Research Acquisition Activity | 04/2024 |
Engineering Pluripotent Stem Cells to Evade and Promote Immunity | Grant | 1,003,738.00 | Research | Deepta Bhattacharya | Immunobiology | Mount Sinai School of Medicine | 04/2024 |
Engineering Pluripotent Stem Cells to Promote Immunity | Grant | 431,543.00 | Research | Deepta Bhattacharya | Immunobiology | Bill and Melinda Gates Foundation | 04/2024 |
Fiscal Year 2022 Fire Prevention & Safety | Grant | 34,949.00 | Research | Jefferey Burgess | Ctr for Firefighter Health | New York University | 04/2024 |
Glycerol Regulation of Gluconeogenesis and Fatty Acid Metabolism | Grant | 2,016,454.00 | Research | Fredric Wondisford | COM Phx Internal Medicine | National Institute of Diabetes and Digestive and Kidney Diseases | 04/2024 |
Health Equity and Climate Resilience | Contract | 10,000.00 | Other Sponsored Activity | Ronald Sorensen | Family and Community Medicine | Americares Foundation, Inc. | 04/2024 |
Heart Rate Dynamics in Response to Upper-Extremity Function Test to Identify Irreversible Frailty After Invasive Therapy in Older Adults with Advanced Heart Disease | Grant | 64,464.00 | Research | Mindy Fain | Medicine | Rutgers, The State University of New Jersey | 04/2024 |
Hypothalamic Regulation by Thyroid Hormone Receptor Phosphorylation | Grant | 2,518,964.00 | Research | Fredric Wondisford | COM Phx Internal Medicine | National Institute of Diabetes and Digestive and Kidney Diseases | 04/2024 |
Pagination
- First page
- …
- 19
- 20
- 21
- …
- Last page
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.