Health Sciences Research Awards and Grants
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.
Title | Type | $ Amount | Activity | Investigator | Unit | Sponsor | Date |
---|---|---|---|---|---|---|---|
Infection and Inflammation as Drivers of Aging (IIDA) Predoctoral Training Program | Grant | 1,405,125.00 | Research Training | Janko Nikolich | Immunobiology | National Institute on Aging | 04/2024 |
Leadership Excellence for Advanced Practice (LEAP Nursing) Project | Grant | 1,309.00 | Research | Patricia Daly | College of Nursing | Beta Mu | 04/2024 |
Phase 1 Trial Evaluating the Safety and Tolerability of Gamma Delta T-Cell Infusions in Combination with Low Dose Radiotherapy in Subjects with Stage 4 Metastatic Non-Small Cell Lung Cancer | Contract | * | Clinical Trial | Ricklie Julian | Cancer Center Division | Kiromic BioPharma, Inc. | 04/2024 |
Potassium Channels and Uteroplacental Vessels Function in Pregnant Long QT Type 1 Women | Grant | 18,429.00 | Research | Bettina Cuneo | Surgery | University of Colorado Denver Anschutz Medical | 04/2024 |
Project Juntos/Project Together | Contract | 250,540.00 | Research | Scott Carvajal | Health Promotion Sciences | Southeast Arizona Health Education Center | 04/2024 |
PVAHCS IPA for Chase Irwin | Contract | 52,024.00 | Research | Christopher Glembotski | COM Phx Campus Administration | United States Department of Veterans Affairs | 04/2024 |
Research Mentoring and Building Capacity of underrepresented Minority Research Scientists in India. | Grant | 53,371.00 | Research Training | Purnima Madhivanan | Health Promotion Sciences | Yale University | 04/2024 |
Role of Cardiac Myosin Binding Protein-C in the Regulation of Myocardial Contraction | Grant | 2,263,628.00 | Research | Samantha Harris | Physiology | National Heart, Lung, and Blood Institute | 04/2024 |
Safety and Microbiological Activity of a Single Dose of Bacteriophage Therapy in Cystic Fibrosis Subjects Colonized with Pseduomonas aeruginosa (PHAGE) | Cooperative Agreement | * | Clinical Trial | David Miller | Asthma/Airway Disease Rsch Ctr | Duke University | 04/2024 |
STORM-PE: A Prospective, Multicenter, Randomized Controlled Trial Evaluating Anticoagulation Alone vs Anticoagulation plus Mechanical Aspiration with the Indigo Aspiration System for the Treatment of | Contract | * | Clinical Trial | Gregory Woodhead | Medical Imaging | Penumbra Incorporated | 04/2024 |
Targeting Cardiac Fibroblast Activation, a Cross-Border Collaboration | Grant | 10,000.00 | Research | Taben Hale | COM Phx Basic Medical Sci | American Heart Association, Incorporated | 04/2024 |
Targeting p53-mutated head and neck squamous cell carcinoma. | Grant | 749,993.00 | Research | Carlos Caulin | Otolaryngology | Arizona Biomedical Research Centre | 04/2024 |
The Mind and Appetite After Midnight | Grant | 4,320.00 | Research | Kathryn Kennedy | Psychiatry | Sleep Research Society | 04/2024 |
The Role of Hdac9 Activation in the Pathogenesis of E-Cigarette-Induced Atherosclerosis by Promoting Endothelial-Mesenchymal Transition | Grant | 225,000.00 | Research | Chen-wei Liu | COM Phx Basic Medical Sci | Arizona Biomedical Research Centre | 04/2024 |
The Role of Na+/H+ Exchange in Shaping Gut Microbial-Epithelial Interactions and Susceptibility to Enteric Infection During Postnatal Development | Grant | 224,991.00 | Research | Claudio Bernardazzi de Miranda Azevedo | Pediatrics | Arizona Biomedical Research Centre | 04/2024 |
The Role of S-Glutathione in Regulating Cardiac Myosin Binding Protein-C Function | Grant | 210,372.00 | Research Training | Angela Greenman | Cellular & Molecular Medicine | National Heart, Lung, and Blood Institute | 04/2024 |
University of Arizona Prevention Mobile Health Unit | Cooperative Agreement | 102,783.00 | Other Sponsored Activity | Sheila Soto | Public Hlth Prac & Trans Rsch | Arizona Department of Health Services | 04/2024 |
VA IPA for Iyengar | Contract | 49,999.00 | Research | Michael Fallon | COM Phx Internal Medicine | United States Department of Veterans Affairs | 04/2024 |
1/2 - Pediatric Prehospital Airway Resuscitation Trial | Cooperative Agreement | 116,052.00 | Research | Joshua Gaither | Dept of Emergency Medicine | Ohio State University | 03/2024 |
1/2 Trauma Resuscitation with Group O Whole Blood Or Products (TROOP) Trial | Cooperative Agreement | 267,876.00 | Research | Bellal Joseph | Surgery | University of Alabama at Birmingham | 03/2024 |
Pagination
- First page
- …
- 20
- 21
- 22
- …
- Last page
* Award dollars are not included in the clinical trials, as funds are earned based upon completion of study milestones and enrollment.